I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
1145 | Blue Dragon Scale | 179 | 8,300.00 | ||
1308 | Careful guy removal | 1 | 100,000.00 | ||
666 | Invasion Token | 391 | 25,000.00 | ||
1312 | Little Blue Dragon Scale | 40 | 119.00 | ||
365 | Red Dragon Scale | 208 | 5,000.00 | ||
1309 | Runner's cape | 1 | 13,500,000.00 | ||
134 | Serpent Stone | 3 | 25,000.00 | ||
1313 | Sharp Shooter removal | 1 | 500,000.00 | ||
516 | Steel Cuisses of Mana Drain | 1 | 775,000.00 | ||
1288 | Underworlder removal | 1 | 445,000.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
1036 | Bad Day Removal | 2 | 39,005.00 | |
1276 | Beaver token | 9 | 18,750.00 | |
90 | Binding Stone | 10 | 25,000.00 | |
1278 | Brownie token | 17 | 13,765.00 | |
1063 | Day of Half cooldowns Stone | 1 | 51,000.00 | |
1237 | Day of Reconstruction | 1 | 56,100.00 | |
1251 | Day of Recycling | 1 | 125,505.00 | |
1050 | Day of Robin Tell Stone | 10 | 73,000.00 | |
1074 | Day of Stakhanov Stone | 1 | 31,000.00 | |
1064 | Day of Summoners Stone | 1 | 62,005.00 | |
98 | Enriched Fire Essence | 10 | 15,000.00 | |
338 | Enriched Magic Essence | 10 | 15,000.00 | |
120 | Enrichment Stone | 10 | 15,500.00 | |
1147 | Ethereal Ranger removal | 2 | 150,000.00 | |
1280 | Goblin token | 3 | 14,100.00 | |
1052 | Grapes | 10 | 89,000.00 | |
1275 | Ogre token | 10 | 550.00 | |
1015 | Painted Whistle | 1 | 38,100.00 | |
1286 | Panther token | 20 | 2,300.00 | |
1215 | Potion of Action Points | 20 | 2,500.00 | |
1260 | Random item giver | 4 | 77,650.00 | |
1284 | Rat token | 42 | 6,520.00 | |
134 | Serpent Stone | 7 | 10,000.00 | |
1272 | Tiger token | 47 | 3,050.00 | |
8 Slots & 22945 EMU Available |