I'm Selling
Item id Name Quantity Price (gcs)
71 Beaver fur 18 6.00
405 Cutlass of the mage 1 250,000.00
1264 Day of Tailoring 2 90,000.00
1283 Female Goblin token 1 5,000.00
38 Fruits 180 0.60
1280 Goblin token 5 25,000.00
37 Health Essence 110 9.00
82 Iron Ore 863 3.00
514 Jagged Saber of Cooling 1 400,000.00
61 Matter Essence 999 13.00
1286 Panther token 5 16,000.00
285 Polar Bear Fur 100 80.00
5 Potion of Feasting 206 15.00
86 Quartz 336 2.00
1273 Rabbit token 5 2,500.00
406 Rapier of death 1 300,000.00
80 Silver Ore 5836 2.00
64 Skunk fur 160 155.00
1279 Snake token 5 1,600.00
216 Snow Leopard fur 120 185.00
1277 Spider token 5 2,500.00
246 Spirit Essence 27 11.00
565 Steel Greave 1 39,000.00
566 Steel Long Sword of Fire 1 150,000.00
1272 Tiger token 5 9,000.00