I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
403 | Black Dragon Mail | 1 | 440,000.00 | ||
616 | Damaged Black Dragon Greave | 1 | 150,000.00 | ||
589 | Damaged Black Dragon Mail | 2 | 175,000.00 | ||
831 | Damaged Red Dragon Greave | 1 | 130,000.00 | ||
194 | Halberd | 10 | 27,000.00 | ||
406 | Rapier of death | 1 | 275,000.00 | ||
1239 | Used Blue Dragon Greave | 1 | 150,000.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
1076 | Amber | 2000 | 435.00 | |
178 | Ashes | 10000 | 6.00 | |
305 | Blackpowder | NO LIMIT | 175.00 | |
1145 | Blue Dragon Scale | 200 | 3,700.00 | |
571 | Book of Fluffy Fighting | 1 | 5,000.00 | |
68 | Brown rabbit fur | NO LIMIT | 7.00 | |
663 | Cockatrice Feather | 2500 | 101.00 | |
1017 | Damaged Bronze Cuisses | 2 | 7,000.00 | |
1018 | Damaged Bronze Greave | 2 | 7,000.00 | |
1094 | Enhanced Sun Medallion | 3 | 9,000.00 | |
1228 | Enriched Energy Essence | 421 | 450.00 | |
284 | Feran Horn | 1000 | 145.00 | |
261 | Gypsum | 500 | 11.00 | |
475 | High Explosive Mine | 100 | 2,100.00 | |
78 | Iron Bar | 1000 | 50.00 | |
928 | Leonard fur | 10 | 4,000.00 | |
126 | Magic Essence | 5000 | 7.00 | |
1275 | Ogre token | 50 | 2,100.00 | |
1286 | Panther token | 10 | 7,000.00 | |
1215 | Potion of Action Points | 400 | 2,920.00 | |
30 | Potion of Spirit Restoration | 1000 | 16.50 | |
1273 | Rabbit token | 221 | 1,300.00 | |
70 | Rat tail | 10000 | 3.00 | |
1105 | Ring of SRM | 50 | 350.00 | |
143 | Saltpeter | 10000 | 32.00 | |
637 | Santa Hat | 1 | 6,000.00 | |
64 | Skunk fur | 500 | 90.00 | |
211 | Steel Bar | NO LIMIT | 69.00 | |
1272 | Tiger token | 38 | 4,650.00 | |
136 | Titanium Bar | 1000 | 70.00 | |
239 | True Sight Potion | 500 | 65.00 | |
1268 | Used Blue Dragon Helm | 1 | 2,000.00 | |
1257 | Used Blue Dragon Shield | 1 | 2,000.00 | |
150 | Water Essence | 10000 | 7.60 | |
191 | White Tiger fur | 4933 | 140.00 | |
154 | Wood Logs | NO LIMIT | 1.60 | |
1282 | Woodsprite token | 46 | 2,200.00 | |
219 | Yew | 4802 | 2.50 | |
0 Slots & 6339 EMU Available |