I'm Selling
Item id Name Quantity Price (gcs)
1076 Amber 2292 740.00
504 Black Dragon Cuisses 1 263,000.00
503 Black Dragon Greave 1 264,000.00
403 Black Dragon Mail 1 480,000.00
796 Branch Of Destruction 1 215,000.00
402 Cape of No More Warlock 1 625,000.00
176 Dragon Blade 5 307,500.00
836 Eagle Wing of Extra Damage 1 900,000.00
475 High Explosive Mine 65 4,875.00
625 Ice Dragon Cuisses 1 295,000.00
626 Ice Dragon Greave 1 295,000.00
627 Ice Dragon Helm 2 369,000.00
628 Ice Dragon Mail 1 550,000.00
188 Iron Plate Mail 4 150,000.00
514 Jagged Saber of Cooling 1 900,000.00
1034 NMT removal 1 1,250,000.00
513 Orc Slayer of Mana Nullification 1 498,000.00
399 Red Dragon Cuisses 1 198,000.00
505 Red Dragon Mail 1 440,000.00
992 Rose Bouquet 1 250,000.00
142 Rostogol Stone 30 172,000.00
521 Titanium Cuisses of Cooldown Removal 1 900,000.00
528 Titanium Serpent Sword of Thermal 1 2,750,000.00