I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
8 | Bones | 157 | 2.90 | ||
83 | Coal | 388 | 3.30 | ||
58 | Earth Essence | 605 | 12.00 | ||
81 | Gold Ore | 948 | 4.50 | ||
82 | Iron Ore | 50 | 4.00 | ||
61 | Matter Essence | 748 | 14.00 | ||
1029 | Orange | 2 | 8,800.00 | ||
31 | Polished Diamond | 600 | 33.00 | ||
27 | Polished Sapphire | 518 | 26.00 | ||
367 | Potion of Harvesting | 10 | 20.00 | ||
25 | Potion of Will | 100 | 25.00 | ||
182 | Silver Medallion | 23 | 153.00 | ||
211 | Steel Bar | 1 | 69.00 | ||
85 | Sulfur | 600 | 2.60 | ||
88 | Thread | 8 | 2.60 | ||
202 | Turquoise | 10 | 15.00 | ||
150 | Water Essence | 10 | 9.00 | ||
259 | Wolframite | 35 | 620.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
8 | Bones | 4343 | 2.50 | |
83 | Coal | 812 | 2.50 | |
663 | Cockatrice Feather | 600 | 65.00 | |
58 | Earth Essence | 2195 | 10.00 | |
60 | Energy Essence | 600 | 12.00 | |
59 | Fire Essence | 1000 | 4.80 | |
168 | Gold Bar | 600 | 58.00 | |
81 | Gold Ore | 252 | 3.50 | |
128 | Gold Ring | 100 | 95.00 | |
210 | Hydrogenium Ore | 100 | 1,300.00 | |
78 | Iron Bar | 720 | 49.00 | |
82 | Iron Ore | 1150 | 3.50 | |
309 | Matter Conglomerate | 400 | 1,050.00 | |
61 | Matter Essence | 2052 | 13.00 | |
29 | Polished Emerald | 600 | 24.00 | |
28 | Polished Ruby | 600 | 18.00 | |
27 | Polished Sapphire | 82 | 18.00 | |
367 | Potion of Harvesting | 10 | 12.00 | |
99 | Potion of Reasoning | 100 | 15.00 | |
365 | Red Dragon Scale | 10 | 2,400.00 | |
143 | Saltpeter | 700 | 25.00 | |
133 | Sapphire | 600 | 3.00 | |
598 | Seridium Ore | 100 | 1,100.00 | |
79 | Silver Bar | 600 | 48.50 | |
182 | Silver Medallion | 577 | 133.00 | |
80 | Silver Ore | 1400 | 2.20 | |
228 | Silver Ring | 600 | 100.00 | |
211 | Steel Bar | 299 | 68.00 | |
88 | Thread | 592 | 2.20 | |
136 | Titanium Bar | 500 | 60.00 | |
202 | Turquoise | 90 | 5.00 | |
150 | Water Essence | 590 | 7.50 | |
259 | Wolframite | 15 | 580.00 | |
17 Slots & 10169 EMU Available |