I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
505 | Red Dragon Mail | 1 | 378,000.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
178 | Ashes | 498 | 4.60 | |
1009 | Big Book of Tailoring | 5 | 21,000.00 | |
90 | Binding Stone | 9 | 46,200.00 | |
508 | Damaged Iron Plate Mail | 1 | 17,000.00 | |
56 | Death Essence | 5000 | 15.00 | |
938 | Dvarium Bar | 10 | 16,000.00 | |
937 | Dvarium Ore | 149 | 500.00 | |
60 | Energy Essence | 5000 | 10.00 | |
98 | Enriched Fire Essence | 12 | 26,100.00 | |
215 | Enriched Life Essence | 10 | 12,600.00 | |
338 | Enriched Magic Essence | 10 | 34,100.00 | |
196 | Enriched Water Essence | 10 | 2,900.00 | |
120 | Enrichment Stone | 20 | 33,600.00 | |
26 | Falcon Feather | 1000 | 11.00 | |
284 | Feran Horn | 500 | 55.00 | |
59 | Fire Essence | 4862 | 3.50 | |
11 | Fox Fur | 499 | 42.00 | |
168 | Gold Bar | 500 | 61.00 | |
37 | Health Essence | 5000 | 9.10 | |
210 | Hydrogenium Ore | 500 | 1,460.00 | |
496 | Ice Dragon Scale | 50 | 1,250.00 | |
78 | Iron Bar | 2000 | 48.00 | |
94 | Iron Broad Sword | NO LIMIT | 450.00 | |
928 | Leonard fur | 20 | 550.00 | |
283 | Leopard fur | 500 | 30.00 | |
126 | Magic Essence | 5000 | 8.00 | |
61 | Matter Essence | 5000 | 12.00 | |
871 | Nail | 2000 | 85.00 | |
285 | Polar Bear Fur | 97 | 45.00 | |
31 | Polished Diamond | 500 | 40.00 | |
28 | Polished Ruby | 1000 | 17.00 | |
27 | Polished Sapphire | 1000 | 15.00 | |
1215 | Potion of Action Points | 10 | 2,300.00 | |
339 | Potion of Coordination | 500 | 10.00 | |
279 | Potion of Extra Mana | 20 | 380.00 | |
30 | Potion of Spirit Restoration | 3000 | 14.00 | |
77 | Puma Fur | 500 | 100.00 | |
1273 | Rabbit token | 18 | 280.00 | |
65 | Raccoon fur | 998 | 26.00 | |
1284 | Rat token | 20 | 5,150.00 | |
365 | Red Dragon Scale | 18 | 2,150.00 | |
468 | Refined Vegetal Mixture | 10 | 3,100.00 | |
361 | Ring of Damage | 50 | 150.00 | |
238 | Ring of Desert Pines | 200 | 100.00 | |
54 | Ring of Disengagement | 100 | 125.00 | |
52 | Ring of Portland | 200 | 100.00 | |
159 | Rope | 2000 | 9.50 | |
142 | Rostogol Stone | 4 | 97,000.00 | |
507 | Saving Stone | 5 | 57,000.00 | |
134 | Serpent Stone | 19 | 10,000.00 | |
64 | Skunk fur | 184 | 65.00 | |
216 | Snow Leopard fur | 298 | 120.00 | |
246 | Spirit Essence | 5000 | 9.00 | |
211 | Steel Bar | 2000 | 59.00 | |
351 | Tiger fur | 200 | 50.00 | |
151 | Titanium/Steel Alloy Long Sword | 7 | 7,000.00 | |
611 | Used Rapier | 1 | 28,000.00 | |
150 | Water Essence | NO LIMIT | 5.00 | |
72 | White rabbit fur | 500 | 30.00 | |
213 | Wolfram Bar | NO LIMIT | 14,000.00 | |
7 Slots & 0 EMU Available |