I'm Selling
Item id Name Quantity Price (gcs)
1311 Body Piercing removal 1 1,000,000.00
641 Creature food 14000 140.00
1236 Daily cooldown reducer 2 78,000.00
1074 Day of Stakhanov Stone 2 139,000.00
1035 Fatal Man removal 1 1,000,000.00
944 Godless removal 1 1,000,000.00
1061 Haidir pass 37 28,000.00
666 Invasion Token 7 19,000.00
469 Mixture of Power 201 9,400.00
1207 Pear finder 999 150.00
935 Potion of Defense Reduction 99 200.00
1259 Random exp giver 10 40,000.00
468 Refined Vegetal Mixture 323 8,700.00
462 Ring of Bethel 304 450.00
343 Ring of Idaloran 364 450.00
244 Ring of Imbroglio Islands 440 450.00
662 Ring of Irinveron 299 450.00
249 Ring of Isle of the Forgotten 313 450.00
1104 Ring of Morcraven Marsh 407 450.00
461 Ring of Sedicolis 559 450.00
1105 Ring of SRM 328 450.00
291 Snare 560 175.00
1241 There is no fork removal 1 1,000,000.00
1038 Wilhelm Hood removal 1 950,000.00