I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
451 | Book of Titanium/Steel Long Sword of Thermal | 5 | 50,000.00 | ||
656 | Book of Titanium/Steel Short Sword of Thermal | 5 | 50,000.00 | ||
22 | Dandelion | 5000 | 3.00 | ||
174 | Henbane | 1815 | 2.50 | ||
255 | Red Currents | 5000 | 3.00 | ||
17 | Tulips | 4090 | 3.00 | ||
265 | Valerian | 5000 | 3.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
480 | Animal Removal Stone | 1 | 950,000.00 | |
482 | Artificial Removal Stone | 1 | 950,000.00 | |
1036 | Bad Day Removal | 1 | 75,000.00 | |
763 | Book of Thermal sword | 2 | 5,000.00 | |
543 | Book of Titanium/Steel Long Sword of Fire | 5 | 5,000.00 | |
176 | Dragon Blade | 1 | 175,000.00 | |
129 | Dung | 2000 | 2.00 | |
261 | Gypsum | 1000 | 10.00 | |
174 | Henbane | 3185 | 1.50 | |
484 | Human Removal Stone | 1 | 950,000.00 | |
485 | Inorganic Removal Stone | 1 | 950,000.00 | |
486 | Magic Removal Stone | 1 | 950,000.00 | |
23 | Nightshade | 5000 | 1.50 | |
142 | Rostogol Stone | 5 | 80,000.00 | |
17 | Tulips | 910 | 1.50 | |
488 | Vegetal Removal Stone | 1 | 950,000.00 | |
19 Slots & 0 EMU Available |