I'm Selling
Item id Name Quantity Price (gcs)
1255 Banana 5 10,000.00
1276 Beaver token 10 34,000.00
959 Book of Enhanced Armor 1 20,000.00
1278 Brownie token 1 20,000.00
813 Copper Molding 1 15,000.00
589 Damaged Black Dragon Mail 1 145,000.00
827 Gold Tiara 1 145,000.00
847 Golden Star Mace 1 6,000.00
1312 Little Blue Dragon Scale 250 119.00
274 Medallion of Life 1 65,000.00
469 Mixture of Power 6 7,500.00
1029 Orange 50 4,000.00
1286 Panther token 10 43,500.00
1207 Pear finder 430 170.00
1033 Point Defense 1308 4.00
936 Potion of Attack Reduction 55 450.00
935 Potion of Defense Reduction 51 430.00
279 Potion of Extra Mana 50 600.00
993 Radioactive Rapier 1 258,000.00
942 Radioactive Titanium Long Sword 1 100,000.00
921 Red Dragon Helm Of Life and Mana 1 26,400.00
925 Scythe 2 7,200.00
134 Serpent Stone 12 15,000.00
1279 Snake token 15 1,300.00
390 Steel Two Edged Sword of Ice 1 350,000.00
1272 Tiger token 1 10,000.00
1287 Titanium Axe of Evanescence 1 50,000.00
488 Vegetal Removal Stone 1 990,000.00
456 Warlock's Cloak 1 2,840.00