I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
1278 | Brownie token | 1 | 24,999.00 | ||
641 | Creature food | 300 | 160.00 | ||
266 | Iron Greave | 2 | 61,000.00 | ||
921 | Red Dragon Helm Of Life and Mana | 2 | 34,800.00 | ||
134 | Serpent Stone | 3 | 20,000.00 | ||
526 | Titanium Serpent Sword of Fire | 1 | 2,080,000.00 | ||
138 | Will Removal Stone | 2 | 90,000.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
1041 | Day of Magic Stone | 1 | 140,000.00 | |
176 | Dragon Blade | 1 | 236,850.00 | |
120 | Enrichment Stone | 2 | 40,000.00 | |
1016 | Mage Robe Pants | 1 | 130,000.00 | |
1215 | Potion of Action Points | 50 | 3,400.00 | |
279 | Potion of Extra Mana | 50 | 490.00 | |
942 | Radioactive Titanium Long Sword | 4 | 80,000.00 | |
399 | Red Dragon Cuisses | 1 | 90,000.00 | |
505 | Red Dragon Mail | 1 | 150,000.00 | |
142 | Rostogol Stone | 1 | 130,000.00 | |
348 | Steel Axe | 2 | 2,000.00 | |
404 | Steel Greave of Ubber Defense | 1 | 1,500,000.00 | |
393 | Titanium Axe | 2 | 70,000.00 | |
337 | Titanium Serpent Sword | 1 | 50,000.00 | |
169 | Universal Hood | 1 | 200,000.00 | |
138 | Will Removal Stone | 4 | 48,600.00 | |
14 Slots & 180 EMU Available |