I'm Selling
Item id Name Quantity Price (gcs)
1036 Bad Day Removal 4 129,000.00
1255 Banana 26 4,900.00
1010 Big Book of Crafting 1 17,000.00
1008 Big Book of Manufacturing 1 17,000.00
504 Black Dragon Cuisses 1 199,000.00
503 Black Dragon Greave 1 206,000.00
403 Black Dragon Mail 1 469,000.00
1148 Blue Dragon Greave 1 202,000.00
1146 Blue Dragon Mail 1 469,000.00
1225 Blue Dragon Shield 1 130,000.00
803 Brown Bandana 1 90,000.00
1236 Daily cooldown reducer 2 52,000.00
1251 Day of Recycling 1 380,000.00
176 Dragon Blade 1 295,000.00
836 Eagle Wing of Extra Damage 1 400,000.00
927 I Eat Dead People Removal 1 114,000.00
988 Invisibility Removal Ward 43 5,540.00
274 Medallion of Life 1 45,000.00
869 Medium Mine 70 2,485.00
919 MI Removal Ward 50 3,990.00
278 Poison Antidote 409 70.00
929 Potion of Speed Hax 44 2,940.00
406 Rapier of death 1 290,000.00
917 RC Mine 45 1,549.00
400 Red Dragon Greave 1 131,000.00
505 Red Dragon Mail 1 362,000.00
240 Ring of Hurquin 102 450.00
593 Small Mine 11 2,500.00
516 Steel Cuisses of Mana Drain 1 795,000.00
518 Steel Plate Mail of Healing 1 890,000.00
1103 Sun Tzu Stone 2 549,000.00
994 White Horse Whistle 1 38,999.00