I'm Selling
Item id Name Quantity Price (gcs)
1255 Banana 40 7,900.00
90 Binding Stone 2 56,500.00
504 Black Dragon Cuisses 1 205,000.00
503 Black Dragon Greave 1 205,000.00
1227 Blue dragon sword 1 116,000.00
1298 Custom Cape 1 500,000.00
1041 Day of Magic Stone 2 189,000.00
1237 Day of Reconstruction 2 142,000.00
1048 Day of Schools Stone 2 170,000.00
1064 Day of Summoners Stone 1 109,000.00
176 Dragon Blade 1 249,000.00
1270 Elven Bow of Wilhelm Hood 1 400,000.00
354 Enriched Death Essence 30 8,400.00
927 I Eat Dead People Removal 3 94,000.00
625 Ice Dragon Cuisses 1 179,000.00
626 Ice Dragon Greave 1 195,000.00
988 Invisibility Removal Ward 20 5,675.00
395 Jagged Saber 1 35,000.00
1044 Joules Stone 3 169,000.00
918 Mana Burn Ward 20 5,090.00
1002 Medallion of Mana 1 90,000.00
869 Medium Mine 98 2,640.00
919 MI Removal Ward 42 4,340.00
512 No More Tears Cape 1 500,000.00
917 RC Mine 54 1,640.00
399 Red Dragon Cuisses 1 139,000.00
400 Red Dragon Greave 1 140,000.00
516 Steel Cuisses of Mana Drain 1 805,000.00
404 Steel Greave of Ubber Defense 1 1,330,000.00
518 Steel Plate Mail of Healing 1 880,000.00
393 Titanium Axe 1 78,400.00
529 Titanium Shield of Life Drain 1 945,000.00