I'm Selling
Item id Name Quantity Price (gcs)
1036 Bad Day Removal 2 124,500.00
504 Black Dragon Cuisses 1 260,000.00
1148 Blue Dragon Greave 1 270,000.00
1146 Blue Dragon Mail 1 525,000.00
1227 Blue dragon sword 1 150,000.00
641 Creature food 1650 90.00
1318 Damaged Ice Dragon Helm 1 351,000.00
1041 Day of Magic Stone 2 167,000.00
1040 Day of Non Stop Stone 9 89,500.00
1237 Day of Reconstruction 1 350,000.00
1074 Day of Stakhanov Stone 5 139,000.00
1264 Day of Tailoring 2 59,999.00
176 Dragon Blade 1 308,499.00
625 Ice Dragon Cuisses 1 295,000.00
988 Invisibility Removal Ward 40 5,610.00
1044 Joules Stone 3 179,000.00
1016 Mage Robe Pants 1 208,000.00
869 Medium Mine 22 3,175.00
919 MI Removal Ward 9 4,230.00
1034 NMT removal 1 1,250,000.00
1042 Pear 23 48,000.00
917 RC Mine 11 2,975.00
399 Red Dragon Cuisses 1 198,000.00
505 Red Dragon Mail 1 440,000.00
365 Red Dragon Scale 394 4,145.00
1313 Sharp Shooter removal 1 299,000.00
593 Small Mine 80 2,375.00
404 Steel Greave of Ubber Defense 1 2,300,000.00
393 Titanium Axe 1 98,500.00
524 Titanium Plate Mail of Freezing 1 1,300,000.00
558 Used Titanium Cuisses 1 59,000.00
559 Used Titanium Greave 1 59,000.00
1038 Wilhelm Hood removal 1 495,000.00