I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
988 | Invisibility Removal Ward | 4 | 5,635.00 | ||
919 | MI Removal Ward | 35 | 4,250.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
306 | Caltrop | 150 | 100.00 | |
641 | Creature food | 100 | 30.00 | |
56 | Death Essence | 5000 | 15.00 | |
60 | Energy Essence | 5000 | 9.00 | |
338 | Enriched Magic Essence | 10 | 15,000.00 | |
995 | Gatherer Medallion | 10 | 6,000.00 | |
377 | Harvester Medallion | 10 | 2,000.00 | |
475 | High Explosive Mine | 50 | 1,500.00 | |
212 | Hydrogenium Bar | 10 | 14,500.00 | |
597 | Invasionmeter | 10 | 3,000.00 | |
988 | Invisibility Removal Ward | 46 | 2,500.00 | |
928 | Leonard fur | 50 | 2,000.00 | |
869 | Medium Mine | 50 | 2,200.00 | |
919 | MI Removal Ward | 15 | 1,500.00 | |
871 | Nail | 1000 | 85.00 | |
476 | Poisoned Caltrop | 300 | 150.00 | |
29 | Polished Emerald | 5000 | 25.00 | |
279 | Potion of Extra Mana | 100 | 300.00 | |
30 | Potion of Spirit Restoration | 2500 | 9.00 | |
917 | RC Mine | 50 | 1,200.00 | |
941 | RC Mine Detonator | 50 | 1,200.00 | |
54 | Ring of Disengagement | 500 | 75.00 | |
190 | Ring of Emerald Valley | 100 | 200.00 | |
142 | Rostogol Stone | 2 | 84,500.00 | |
143 | Saltpeter | 5000 | 25.00 | |
593 | Small Mine | 50 | 1,100.00 | |
1202 | Treasure finder | 500 | 25.00 | |
150 | Water Essence | 5000 | 7.50 | |
30 Slots & 5050 EMU Available |