I'm Selling
Item id Name Quantity Price (gcs)
1039 Artificer removal 1 475,000.00
1009 Big Book of Tailoring 4 32,900.00
1311 Body Piercing removal 1 650,000.00
836 Eagle Wing of Extra Damage 1 800,000.00
1280 Goblin token 2 30,000.00
496 Ice Dragon Scale 176 2,795.00
988 Invisibility Removal Ward 35 5,680.00
1044 Joules Stone 1 169,500.00
918 Mana Burn Ward 50 5,095.00
592 Mana Drain Ward 100 5,000.00
869 Medium Mine 70 2,645.00
919 MI Removal Ward 55 4,345.00
285 Polar Bear Fur 455 180.00
77 Puma Fur 310 242.00
917 RC Mine 96 1,645.00
1309 Runner's cape 1 2,250,000.00
64 Skunk fur 363 155.00
593 Small Mine 20 2,050.00
450 Sslessar Summoning Stone 172 5,000.00
526 Titanium Serpent Sword of Fire 1 1,725,000.00
72 White rabbit fur 180 72.00