I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
129 | Dung | 10900 | 2.50 | ||
995 | Gatherer Medallion | 3 | 9,800.00 | ||
921 | Red Dragon Helm Of Life and Mana | 2 | 60,000.00 | ||
925 | Scythe | 2 | 13,500.00 | ||
565 | Steel Greave | 4 | 40,000.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
129 | Dung | 100 | 2.00 | |
120 | Enrichment Stone | 10 | 19,800.00 | |
377 | Harvester Medallion | 5 | 7,400.00 | |
268 | Iron Cuisses | 2 | 12,400.00 | |
266 | Iron Greave | 2 | 12,000.00 | |
188 | Iron Plate Mail | 2 | 21,000.00 | |
274 | Medallion of Life | 3 | 23,700.00 | |
190 | Ring of Emerald Valley | 100 | 225.00 | |
385 | Ring of Naralik | 90 | 140.00 | |
507 | Saving Stone | 3 | 50,000.00 | |
455 | Steel Cuisses | 2 | 39,000.00 | |
564 | Steel Plate Mail | 2 | 88,400.00 | |
19 Slots & 2752 EMU Available |