I'm Selling
Item id Name Quantity Price (gcs)
671 Book of Armed Male Goblin Sum. 1 700.00
961 Book of Enhanced Weapons 1 20,000.00
1237 Day of Reconstruction 1 318,998.00
354 Enriched Death Essence 2 6,950.00
988 Invisibility Removal Ward 69 5,610.00
1229 Little Dragon Blue Summoning Stone 3 26,500.00
919 MI Removal Ward 96 4,230.00
1042 Pear 20 45,000.00
1273 Rabbit token 5 1,700.00
184 Reasoning Removal Stone 1 64,000.00
462 Ring of Bethel 43 440.00
361 Ring of Damage 125 270.00
247 Ring of Egratia 28 440.00
190 Ring of Emerald Valley 78 440.00
241 Ring of Glacmor 51 440.00
243 Ring of Hulda 40 440.00
240 Ring of Hurquin 93 440.00
244 Ring of Imbroglio Islands 70 440.00
662 Ring of Irinveron 124 440.00
345 Ring of Iscarlith 73 440.00
249 Ring of Isle of the Forgotten 75 440.00
245 Ring of Kusamura 24 440.00
1107 Ring of Melinis 148 440.00
189 Ring of Palon Vertas 118 440.00
1105 Ring of SRM 184 440.00
248 Ring of Trassian 97 440.00
1281 Skeleton token 7 2,000.00
1279 Snake token 7 1,500.00
1287 Titanium Axe of Evanescence 1 60,000.00
183 Vitality Removal Stone 1 94,000.00
1299 White Wizard Hat of Life and Mana 1 260,000.00