I'm Selling
Item id Name Quantity Price (gcs)
1076 Amber 200 510.00
948 Archery Arena Ticket 5 3,600.00
1255 Banana 4 5,000.00
232 Bear Summoning Stone 150 180.00
363 Black Dragon Scale 40 1,200.00
1151 Blue Dragon Cuisses 1 200,000.00
8 Bones 3500 5.20
1308 Careful guy removal 1 100,000.00
270 Crown of Life 1 99,000.00
1032 Dapple Gray Whistle 5 35,000.00
391 Fire arrows 455 42.00
1052 Grapes 5 99,000.00
194 Halberd 2 28,000.00
666 Invasion Token 30 16,000.00
514 Jagged Saber of Cooling 1 400,000.00
1005 Monster Magnetism removal 1 8,500.00
512 No More Tears Cape 1 400,000.00
1029 Orange 30 2,100.00
1028 Palomino Whistle 5 35,000.00
1215 Potion of Action Points 40 3,600.00
277 Potion of Great Healing 481 225.00
1259 Random exp giver 9 33,000.00
925 Scythe 1 7,000.00
134 Serpent Stone 10 14,400.00
519 Sunbreaker of destruction 1 195,000.00
352 Tiger Summoning Stone 100 304.00
533 Titanium/Steel Alloy Short Sword of Magic 1 395,000.00
192 Vial Mold 2 25,000.00