I'm Selling
Item id Name Quantity Price (gcs)
1076 Amber 200 510.00
1255 Banana 5 5,000.00
1008 Big Book of Manufacturing 4 16,000.00
1009 Big Book of Tailoring 5 32,500.00
363 Black Dragon Scale 40 1,200.00
8 Bones 2115 5.20
1308 Careful guy removal 1 100,000.00
391 Fire arrows 285 42.00
194 Halberd 2 28,000.00
1240 Halberd of action 1 720,000.00
212 Hydrogenium Bar 39 15,100.00
395 Jagged Saber 1 32,000.00
514 Jagged Saber of Cooling 1 400,000.00
347 Mirror Cloak 1 30,000.00
642 Mule Glyph 500 550.00
512 No More Tears Cape 1 400,000.00
1029 Orange 30 2,100.00
513 Orc Slayer of Mana Nullification 1 500,000.00
277 Potion of Great Healing 381 225.00
925 Scythe 1 7,000.00
246 Spirit Essence 1500 12.00
565 Steel Greave 1 40,000.00
519 Sunbreaker of destruction 1 195,000.00
352 Tiger Summoning Stone 61 304.00
533 Titanium/Steel Alloy Short Sword of Magic 1 395,000.00