I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
8 | Bones | 10 | 6.00 | ||
439 | Book of Titanium/Steel Short Sword of Fire | 3 | 14,500.00 | ||
411 | Book of Titanium/Steel Short Sword of Ice | 3 | 5,000.00 | ||
452 | Book of Titanium/Steel Short Sword of Magic | 3 | 4,000.00 | ||
129 | Dung | 1400 | 2.00 | ||
592 | Mana Drain Ward | 5 | 6,300.00 | ||
1033 | Point Defense | 1400 | 3.00 | ||
476 | Poisoned Caltrop | 10 | 382.00 | ||
1273 | Rabbit token | 2 | 1,750.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
8 | Bones | 1490 | 2.50 | |
543 | Book of Titanium/Steel Long Sword of Fire | 5 | 5,050.00 | |
451 | Book of Titanium/Steel Long Sword of Thermal | 5 | 350.00 | |
306 | Caltrop | 500 | 230.00 | |
947 | Damaged Ice Dragon Mail | 1 | 11,000.00 | |
614 | Damaged Iron Cuisses | 1 | 10,000.00 | |
579 | Damaged Iron Greave | 1 | 12,500.00 | |
176 | Dragon Blade | 1 | 218,000.00 | |
129 | Dung | 100 | 1.80 | |
847 | Golden Star Mace | NO LIMIT | 500.00 | |
475 | High Explosive Mine | 50 | 3,000.00 | |
988 | Invisibility Removal Ward | 50 | 4,000.00 | |
918 | Mana Burn Ward | 50 | 3,000.00 | |
592 | Mana Drain Ward | 45 | 1,200.00 | |
869 | Medium Mine | 50 | 2,400.00 | |
919 | MI Removal Ward | 50 | 2,500.00 | |
1033 | Point Defense | 600 | 2.50 | |
476 | Poisoned Caltrop | 490 | 235.00 | |
917 | RC Mine | 50 | 1,575.00 | |
240 | Ring of Hurquin | 150 | 240.00 | |
142 | Rostogol Stone | 1 | 137,500.00 | |
593 | Small Mine | 50 | 1,300.00 | |
337 | Titanium Serpent Sword | 1 | 20,000.00 | |
610 | Used Eagle Wing | 1 | 15,000.00 | |
607 | Used Emerald Claymore | 2 | 26,000.00 | |
612 | Used Jagged Saber | 2 | 8,000.00 | |
609 | Used Orc Slayer | 3 | 8,000.00 | |
611 | Used Rapier | 1 | 29,000.00 | |
18 Slots & 5061 EMU Available |