I'm Selling
Item id Name Quantity Price (gcs)
71 Beaver fur 306 7.00
200 Blue Berries 200 1.50
101 Bones Powder 936 15.00
394 Bronze Sword 2 11,000.00
83 Coal 46 3.00
1032 Dapple Gray Whistle 1 35,000.00
129 Dung 1000 3.00
1228 Enriched Energy Essence 25 5,000.00
1283 Female Goblin token 5 5,000.00
1301 Female Orc token 40 4,000.00
651 Giant Summoning Stone 10 22,000.00
67 Green Snake Skin 1000 20.00
922 Honey Comb 38 1.00
1229 Little Dragon Blue Summoning Stone 10 30,000.00
156 Mercury 40 11.00
916 Mule Skin 40 25.00
115 Mullein 602 1.00
252 Ogre Toes 2183 1.50
1275 Ogre token 2 2,000.00
1033 Point Defense 850 5.00
86 Quartz 720 2.25
917 RC Mine 14 1,800.00
921 Red Dragon Helm Of Life and Mana 1 63,000.00
12 Red Snake Skin 846 100.00
1279 Snake token 50 1,600.00
291 Snare 131 155.00
85 Sulfur 50 2.50
20 Sunflower 118 1.00
205 Training arrows 360 11.00
456 Warlock's Cloak 1 10,000.00
634 Wheat 116 1.50
254 Yarrow 4385 1.50
219 Yew 150 2.50