I'm Selling | |||||
Item id | Name | Quantity | Price (gcs) | ||
1036 | Bad Day Removal | 5 | 170,000.00 | ||
1236 | Daily cooldown reducer | 187 | 79,999.00 | ||
1032 | Dapple Gray Whistle | 21 | 85,000.00 | ||
354 | Enriched Death Essence | 335 | 7,000.00 | ||
1028 | Palomino Whistle | 1 | 80,000.00 | ||
1286 | Panther token | 64 | 20,000.00 | ||
1259 | Random exp giver | 2 | 39,000.00 | ||
1103 | Sun Tzu Stone | 9 | 599,999.00 |
I'm Buying | ||||
Item id | Name | Quantity | Price (gcs) | |
1032 | Dapple Gray Whistle | 79 | 35,000.00 | |
1028 | Palomino Whistle | 99 | 35,000.00 | |
1259 | Random exp giver | 98 | 25,500.00 | |
27 Slots & 9920 EMU Available |