I'm Selling
Item id Name Quantity Price (gcs)
71 Beaver fur 498 5.00
1276 Beaver token 4 23,000.00
641 Creature food 320 73.00
1032 Dapple Gray Whistle 5 39,000.00
1237 Day of Reconstruction 2 160,000.00
129 Dung 925 2.10
1228 Enriched Energy Essence 481 500.00
215 Enriched Life Essence 5 20,000.00
196 Enriched Water Essence 5 10,500.00
1301 Female Orc token 50 1,000.00
635 Gelatine Bones removal 1 9,000.00
1280 Goblin token 5 28,000.00
67 Green Snake Skin 400 15.00
194 Halberd 2 28,900.00
1026 I glow in the dark removal 2 10,000.00
156 Mercury 4134 9.00
555 Modable Titanium Serpent Sword 1 98,000.00
1029 Orange 80 5,000.00
1259 Random exp giver 4 29,500.00
1284 Rat token 2 6,400.00
921 Red Dragon Helm Of Life and Mana 1 73,000.00
1262 Ring of Hydro 36 40,000.00
142 Rostogol Stone 65 137,900.00
134 Serpent Stone 5 19,400.00
1281 Skeleton token 10 1,100.00
1279 Snake token 15 1,800.00
1277 Spider token 115 666.00
1253 Unicorn Dung 104 370.00
556 Used Titanium Shield 1 27,000.00
138 Will Removal Stone 3 54,900.00