| Item Id | Item Name | Quantity | Category |
|---|---|---|---|
| 7 | Bread | 2 | Food |
| 38 | Fruits | 149 | Food |
| 5 | Potion of Feasting | 1681 | Food |
| 39 | Toadstool | 5225 | Food |
| 13 | Vegetables | 3000 | Food |
| 1 | Gold Coins | 82616 | Coins |
| 200 | Blue Berries | 5001 | Flowers |
| 21 | Chrysanthemum | 10001 | Flowers |
| 22 | Dandelion | 5001 | Flowers |
| 174 | Henbane | 5457 | Flowers |
| 115 | Mullein | 4400 | Flowers |
| 23 | Nightshade | 5215 | Flowers |
| 252 | Ogre Toes | 2370 | Flowers |
| 158 | Poison Ivy | 1 | Flowers |
| 256 | Poppies | 1113 | Flowers |
| 255 | Red Currents | 1800 | Flowers |
| 112 | Red Snapdragons | 5991 | Flowers |
| 114 | Rue | 3001 | Flowers |
| 113 | Tiger Lilly | 11128 | Flowers |
| 39 | Toadstool | 5225 | Flowers |
| 253 | Tree Mushroom | 68353 | Flowers |
| 17 | Tulips | 2 | Flowers |
| 265 | Valerian | 510 | Flowers |
| 634 | Wheat | 600 | Flowers |
| 111 | White Asiatic Lilly | 12770 | Flowers |
| 257 | Wormwood | 52 | Flowers |
| 254 | Yarrow | 5003 | Flowers |
| 261 | Gypsum | 5000 | Minerals |
| 34 | Leather Gloves | 3 | Tools |
| 42 | Needle | 1 | Tools |
| 8 | Bones | 22537 | Weapons |
| 46 | Iron Sword | 1 | Weapons |
| 34 | Leather Gloves | 3 | Armor |
| 33 | Leather Helm | 1 | Armor |
| 51 | Leather Pants | 1 | Armor |
| 109 | Padded Leather Armor | 1 | Armor |
| 302 | Physique Removal Stone | 1 | Magic |
| 59 | Fire Essence | 5 | Essences |
| 641 | Creature food | 733 | Potions |
| 469 | Mixture of Power | 40 | Potions |
| 278 | Poison Antidote | 28 | Potions |
| 5 | Potion of Feasting | 1681 | Potions |
| 468 | Refined Vegetal Mixture | 50 | Potions |
| 71 | Beaver fur | 2 | Animal |
| 8 | Bones | 22537 | Animal |
| 68 | Brown rabbit fur | 7 | Animal |
| 284 | Feran Horn | 60 | Animal |
| 67 | Green Snake Skin | 4 | Animal |
| 69 | Raw Meat | 1084 | Animal |
| 51 | Leather Pants | 1 | Clothes |
| 109 | Padded Leather Armor | 1 | Clothes |
| 131 | Raccoon hat | 1 | Clothes |
| 641 | Creature food | 733 | Misc |
| 1052 | Grapes | 1 | Misc |
| 1042 | Pear | 2 | Misc |
| 48 of 300 storage slots used | |||
Global_Quest - Storage List--Web Interface 5.0